Solving a gamebook : Lone Wolf book 04 (big update)
This post is part of the "Gamebook solver" serie:
- Solving a gamebook : introduction
- Solving a gamebook : roadmap
- Solving a gamebook : chapters
- Solving a gamebook : game state and probability
- Solving a gamebook : implementing the combat system, and first optimizations
- Solving a gamebook : solving the cartwheel game
- Solving a gamebook : a smarter solver
- Solving a gamebook : a simple solver
- Solving a gamebook : the Rust rewrite, teaser
- Solving a gamebook : revenge of the Haskell solver
- Solving a gamebook : can we solve five books at once? The 2022 update.
- Solving a gamebook : Lone Wolf book 05, Shadow on the Sand mega solution (edit)
- Solving a gamebook : Lone Wolf book 04, The Chasm of Doom
- Solving a gamebook : Lone Wolf book 05, Shadow on the Sand mega solution (update)
- Solving a gamebook : Lone Wolf book 04 (big update)
- Solving a gamebook : Lone Wolf book 03
This is again an update on the solutions for book 4. The main difference is that the engine is now sensitive to the player keeping the +2 AND +4 strength potion at the end, which makes a huge difference in win rates and decisions.
Because those potions are so important in the next book, all solutions end up preserving the +4 potion if it was available at the start, and almost always procure and keep the +2 potion. For money, there is no way to spend it, so the starting condition has been set to 0 gold, and the worst ending gold is 4 gold, which is the minimum amount necessary for the next book.
The thing is, now with the importance of keeping those strength potions, there are no real alternate routes except. The most significant change in the routes chosen is related to the possession of the Sommerswerd.
Best raw rates
| Missing disc | states | Win rate | Raw rate | SS | SH | Fought Elix | Laumspur collect | Kept +2str | kept +4str | Final gold | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunting / MindShield🗺️ | 23.40M | 80.443% | 90% | yes | yes | - | 90% / 100% / 100% | yes | yes |
| ||||
| Hunting / Tracking🗺️ | 23.95M | 80.443% | 90% | yes | yes | - | 90% / 100% / 100% | yes | yes |
| ||||
| Tracking / MindShield🗺️ | 24.27M | 80.443% | 90% | yes | yes | - | 90% / 100% / 100% | yes | yes |
| ||||
| Camouflage / MindShield🗺️ | 9.56M | 78.328% | 90% | yes | yes | - | 90% / 100% / 100% | yes | n/a |
| ||||
| Camouflage / Tracking🗺️ | 16.45M | 78.328% | 90% | yes | yes | - | 90% / 100% / 100% | yes | n/a |
| ||||
| Hunting / MindOverMatter🗺️ | 11.73M | 78.328% | 90% | yes | yes | - | 90% / 100% / 100% | yes | n/a |
| ||||
| SixthSense / MindOverMatter🗺️ | 12.08M | 78.328% | 90% | yes | yes | - | 90% / 100% / 100% | yes | n/a |
| ||||
| Camouflage / Hunting🗺️ | 18.68M | 78.126% | 90% | yes | no | - | 90% / 100% / 100% | yes | yes |
| ||||
| Camouflage / MindOverMatter🗺️ | 24.53M | 78.126% | 90% | yes | no | - | 90% / 100% / 100% | yes | yes |
| ||||
| Camouflage / SixthSense🗺️ | 9.68M | 70.730% | 90% | yes | no | - | 90% / 100% / 100% | yes | n/a |
| ||||
| Hunting / SixthSense🗺️ | 11.82M | 70.730% | 90% | yes | no | - | 90% / 100% / 100% | yes | n/a |
| ||||
| SixthSense / MindShield🗺️ | 12.05M | 70.730% | 90% | yes | no | - | 90% / 100% / 100% | yes | n/a |
| ||||
| SixthSense / Tracking🗺️ | 12.26M | 70.730% | 90% | yes | no | - | 90% / 100% / 100% | yes | n/a |
| ||||
| Tracking / MindOverMatter🗺️ | 12.27M | 70.730% | 90% | yes | no | - | 90% / 100% / 100% | yes | n/a |
| ||||
| MindShield / MindOverMatter🗺️ | 24.15M | 67.306% | 90% | yes | no | - | 90% / 100% / 100% | yes | yes |
|
Recap
| Missing disc | states | Win rate | Raw rate | SS | SH | Fought Elix | Laumspur collect | Kept +2str | kept +4str | Final gold | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camouflage / Hunting🗺️ | 18.55M | 80.443% | 90% | yes | yes | - | 90% / 100% / 100% | yes | yes |
| ||||
| Camouflage / Hunting🗺️ | 9.24M | 78.328% | 90% | yes | yes | - | 90% / 100% / 100% | yes | n/a |
| ||||
| Camouflage / Hunting🗺️ | 18.68M | 78.126% | 90% | yes | no | - | 90% / 100% / 100% | yes | yes |
| ||||
| Camouflage / Hunting🗺️ | 22.31M | 77.519% | 89.082% | no | yes | - | 89.674% / 100% / 100% | yes | yes |
| ||||
| Camouflage / Hunting🗺️ | 9.31M | 70.730% | 90% | yes | no | - | 90% / 100% / 100% | yes | n/a |
| ||||
| Camouflage / Hunting🗺️ | 11.11M | 66.536% | 89.082% | no | yes | - | 89.674% / 100% / 100% | yes | n/a |
| ||||
| Camouflage / Hunting🗺️ | 22.52M | 58.968% | 83.114% | no | no | - | 87.659% / 100% / 100% | 98.036% | yes |
| ||||
| Camouflage / Hunting🗺️ | 11.21M | 35.216% | 82.730% | no | no | - | 87.254% / 100% / 100% | yes | n/a |
| ||||
| Camouflage / MindOverMatter🗺️ | 24.35M | 80.443% | 90% | yes | yes | - | 90% / 100% / 100% | yes | yes |
| ||||
| Camouflage / MindOverMatter🗺️ | 12.14M | 78.328% | 90% | yes | yes | - | 90% / 100% / 100% | yes | n/a |
| ||||
| Camouflage / MindOverMatter🗺️ | 24.53M | 78.126% | 90% | yes | no | - | 90% / 100% / 100% | yes | yes |
| ||||
| Camouflage / MindOverMatter🗺️ | 26.39M | 77.519% | 89.082% | no | yes | - | 89.674% / 100% / 100% | yes | yes |
| ||||
| Camouflage / MindOverMatter🗺️ | 12.24M | 70.730% | 90% | yes | no | - | 90% / 100% / 100% | yes | n/a |
| ||||
| Camouflage / MindOverMatter🗺️ | 13.15M | 66.536% | 89.082% | no | yes | - | 89.674% / 100% / 100% | yes | n/a |
| ||||
| Camouflage / MindOverMatter🗺️ | 26.61M | 58.895% | 83.114% | no | no | - | 87.659% / 100% / 100% | 98.036% | yes |
| ||||
| Camouflage / MindOverMatter🗺️ | 13.24M | 35.121% | 82.730% | no | no | - | 87.254% / 100% / 100% | yes | n/a |
| ||||
| Camouflage / MindShield🗺️ | 19.18M | 80.443% | 90% | yes | yes | - | 90% / 100% / 100% | yes | yes |
| ||||
| Camouflage / MindShield🗺️ | 9.56M | 78.328% | 90% | yes | yes | - | 90% / 100% / 100% | yes | n/a |
| ||||
| Camouflage / MindShield🗺️ | 19.22M | 78.126% | 90% | yes | no | - | 90% / 100% / 100% | yes | yes |
| ||||
| Camouflage / MindShield🗺️ | 22.63M | 77.519% | 89.082% | no | yes | - | 89.674% / 100% / 100% | yes | yes |
| ||||
| Camouflage / MindShield🗺️ | 9.59M | 70.730% | 90% | yes | no | - | 90% / 100% / 100% | yes | n/a |
| ||||
| Camouflage / MindShield🗺️ | 11.27M | 66.536% | 89.082% | no | yes | - | 89.674% / 100% / 100% | yes | n/a |
| ||||
| Camouflage / MindShield🗺️ | 22.85M | 58.895% | 83.114% | no | no | - | 87.659% / 100% / 100% | 98.036% | yes |
| ||||
| Camouflage / MindShield🗺️ | 11.36M | 35.121% | 82.730% | no | no | - | 87.254% / 100% / 100% | yes | n/a |
| ||||
| Camouflage / SixthSense🗺️ | 19.28M | 80.443% | 90% | yes | yes | - | 90% / 100% / 100% | yes | yes |
| ||||
| Camouflage / SixthSense🗺️ | 9.60M | 78.328% | 90% | yes | yes | - | 90% / 100% / 100% | yes | n/a |
| ||||
| Camouflage / SixthSense🗺️ | 19.41M | 78.126% | 90% | yes | no | - | 90% / 100% / 100% | yes | yes |
| ||||
| Camouflage / SixthSense🗺️ | 22.99M | 77.519% | 89.082% | no | yes | - | 89.674% / 100% / 100% | yes | yes |
| ||||
| Camouflage / SixthSense🗺️ | 9.68M | 70.730% | 90% | yes | no | - | 90% / 100% / 100% | yes | n/a |
| ||||
| Camouflage / SixthSense🗺️ | 11.45M | 66.536% | 89.082% | no | yes | - | 89.674% / 100% / 100% | yes | n/a |
| ||||
| Camouflage / SixthSense🗺️ | 23.20M | 58.968% | 83.114% | no | no | - | 87.659% / 100% / 100% | 98.036% | yes |
| ||||
| Camouflage / SixthSense🗺️ | 11.54M | 35.216% | 82.730% | no | no | - | 87.254% / 100% / 100% | yes | n/a |
| ||||
| Camouflage / Tracking🗺️ | 32.98M | 80.443% | 90% | yes | yes | - | 90% / 100% / 100% | yes | yes |
| ||||
| Camouflage / Tracking🗺️ | 16.45M | 78.328% | 90% | yes | yes | - | 90% / 100% / 100% | yes | n/a |
| ||||
| Camouflage / Tracking🗺️ | 33.14M | 78.126% | 90% | yes | no | - | 90% / 100% / 100% | yes | yes |
| ||||
| Camouflage / Tracking🗺️ | 37.65M | 77.519% | 89.082% | no | yes | - | 89.674% / 100% / 100% | yes | yes |
| ||||
| Camouflage / Tracking🗺️ | 16.55M | 70.730% | 90% | yes | no | - | 90% / 100% / 100% | yes | n/a |
| ||||
| Camouflage / Tracking🗺️ | 18.78M | 66.536% | 89.082% | no | yes | - | 89.674% / 100% / 100% | yes | n/a |
| ||||
| Camouflage / Tracking🗺️ | 37.88M | 58.895% | 83.114% | no | no | - | 87.659% / 100% / 100% | 98.036% | yes |
| ||||
| Camouflage / Tracking🗺️ | 18.88M | 35.121% | 82.730% | no | no | - | 87.254% / 100% / 100% | yes | n/a |
| ||||
| Hunting / MindOverMatter🗺️ | 23.53M | 80.443% | 90% | yes | yes | - | 90% / 100% / 100% | yes | yes |
| ||||
| Hunting / MindOverMatter🗺️ | 11.73M | 78.328% | 90% | yes | yes | - | 90% / 100% / 100% | yes | n/a |
| ||||
| Hunting / MindOverMatter🗺️ | 23.69M | 78.126% | 90% | yes | no | - | 90% / 100% / 100% | yes | yes |
| ||||
| Hunting / MindOverMatter🗺️ | 25.58M | 77.814% | 89.421% | no | yes | - | 89.674% / 100% / 100% | yes | yes |
| ||||
| Hunting / MindOverMatter🗺️ | 11.82M | 70.730% | 90% | yes | no | - | 90% / 100% / 100% | yes | n/a |
| ||||
| Hunting / MindOverMatter🗺️ | 12.75M | 66.789% | 89.421% | no | yes | - | 89.674% / 100% / 100% | yes | n/a |
| ||||
| Hunting / MindOverMatter🗺️ | 25.80M | 60.811% | 85.711% | no | no | - | 87.659% / 100% / 100% | 98.036% | yes |
| ||||
| Hunting / MindOverMatter🗺️ | 12.84M | 36.317% | 85.315% | no | no | - | 87.254% / 100% / 100% | yes | n/a |
| ||||
| Hunting / MindShield🗺️ | 23.40M | 80.443% | 90% | yes | yes | - | 90% / 100% / 100% | yes | yes |
| ||||
| Hunting / MindShield🗺️ | 11.66M | 78.328% | 90% | yes | yes | - | 90% / 100% / 100% | yes | n/a |
| ||||
| Hunting / MindShield🗺️ | 23.43M | 78.126% | 90% | yes | no | - | 90% / 100% / 100% | yes | yes |
| ||||
| Hunting / MindShield🗺️ | 25.16M | 77.814% | 89.421% | no | yes | - | 89.674% / 100% / 100% | yes | yes |
| ||||
| Hunting / MindShield🗺️ | 11.69M | 70.730% | 90% | yes | no | - | 90% / 100% / 100% | yes | n/a |
| ||||
| Hunting / MindShield🗺️ | 12.54M | 66.789% | 89.421% | no | yes | - | 89.674% / 100% / 100% | yes | n/a |
| ||||
| Hunting / MindShield🗺️ | 25.37M | 60.811% | 85.711% | no | no | - | 87.659% / 100% / 100% | 98.036% | yes |
| ||||
| Hunting / MindShield🗺️ | 12.63M | 36.317% | 85.315% | no | no | - | 87.254% / 100% / 100% | yes | n/a |
| ||||
| Hunting / SixthSense🗺️ | 23.53M | 80.443% | 90% | yes | yes | - | 90% / 100% / 100% | yes | yes |
| ||||
| Hunting / SixthSense🗺️ | 11.73M | 78.328% | 90% | yes | yes | - | 90% / 100% / 100% | yes | n/a |
| ||||
| Hunting / SixthSense🗺️ | 23.69M | 78.126% | 90% | yes | no | - | 90% / 100% / 100% | yes | yes |
| ||||
| Hunting / SixthSense🗺️ | 25.58M | 77.814% | 89.421% | no | yes | - | 89.674% / 100% / 100% | yes | yes |
| ||||
| Hunting / SixthSense🗺️ | 11.82M | 70.730% | 90% | yes | no | - | 90% / 100% / 100% | yes | n/a |
| ||||
| Hunting / SixthSense🗺️ | 12.75M | 66.789% | 89.421% | no | yes | - | 89.674% / 100% / 100% | yes | n/a |
| ||||
| Hunting / SixthSense🗺️ | 25.80M | 60.811% | 85.711% | no | no | - | 87.659% / 100% / 100% | 98.036% | yes |
| ||||
| Hunting / SixthSense🗺️ | 12.84M | 36.317% | 85.315% | no | no | - | 87.254% / 100% / 100% | yes | n/a |
| ||||
| Hunting / Tracking🗺️ | 23.95M | 80.443% | 90% | yes | yes | - | 90% / 100% / 100% | yes | yes |
| ||||
| Hunting / Tracking🗺️ | 11.94M | 78.328% | 90% | yes | yes | - | 90% / 100% / 100% | yes | n/a |
| ||||
| Hunting / Tracking🗺️ | 24.11M | 78.126% | 90% | yes | no | - | 90% / 100% / 100% | yes | yes |
| ||||
| Hunting / Tracking🗺️ | 26.16M | 77.814% | 89.421% | no | yes | - | 89.674% / 100% / 100% | yes | yes |
| ||||
| Hunting / Tracking🗺️ | 12.03M | 70.730% | 90% | yes | no | - | 90% / 100% / 100% | yes | n/a |
| ||||
| Hunting / Tracking🗺️ | 13.03M | 66.789% | 89.421% | no | yes | - | 89.674% / 100% / 100% | yes | n/a |
| ||||
| Hunting / Tracking🗺️ | 26.37M | 60.811% | 85.711% | no | no | - | 87.659% / 100% / 100% | 98.036% | yes |
| ||||
| Hunting / Tracking🗺️ | 13.13M | 36.317% | 85.315% | no | no | - | 87.254% / 100% / 100% | yes | n/a |
| ||||
| SixthSense / MindOverMatter🗺️ | 24.24M | 80.443% | 90% | yes | yes | - | 90% / 100% / 100% | yes | yes |
| ||||
| SixthSense / MindOverMatter🗺️ | 12.08M | 78.328% | 90% | yes | yes | - | 90% / 100% / 100% | yes | n/a |
| ||||
| SixthSense / MindOverMatter🗺️ | 24.41M | 78.126% | 90% | yes | no | - | 90% / 100% / 100% | yes | yes |
| ||||
| SixthSense / MindOverMatter🗺️ | 26.22M | 77.814% | 89.421% | no | yes | - | 89.674% / 100% / 100% | yes | yes |
| ||||
| SixthSense / MindOverMatter🗺️ | 12.18M | 70.730% | 90% | yes | no | - | 90% / 100% / 100% | yes | n/a |
| ||||
| SixthSense / MindOverMatter🗺️ | 13.07M | 66.789% | 89.421% | no | yes | - | 89.674% / 100% / 100% | yes | n/a |
| ||||
| SixthSense / MindOverMatter🗺️ | 26.44M | 60.811% | 85.711% | no | no | - | 87.659% / 100% / 100% | 98.036% | yes |
| ||||
| SixthSense / MindOverMatter🗺️ | 13.16M | 36.317% | 85.315% | no | no | - | 87.254% / 100% / 100% | yes | n/a |
| ||||
| SixthSense / MindShield🗺️ | 24.10M | 80.443% | 90% | yes | yes | - | 90% / 100% / 100% | yes | yes |
| ||||
| SixthSense / MindShield🗺️ | 12.02M | 78.328% | 90% | yes | yes | - | 90% / 100% / 100% | yes | n/a |
| ||||
| SixthSense / MindShield🗺️ | 24.15M | 78.126% | 90% | yes | no | - | 90% / 100% / 100% | yes | yes |
| ||||
| SixthSense / MindShield🗺️ | 25.79M | 77.814% | 89.421% | no | yes | - | 89.674% / 100% / 100% | yes | yes |
| ||||
| SixthSense / MindShield🗺️ | 12.05M | 70.730% | 90% | yes | no | - | 90% / 100% / 100% | yes | n/a |
| ||||
| SixthSense / MindShield🗺️ | 12.85M | 66.789% | 89.421% | no | yes | - | 89.674% / 100% / 100% | yes | n/a |
| ||||
| SixthSense / MindShield🗺️ | 26.01M | 60.811% | 85.711% | no | no | - | 87.659% / 100% / 100% | 98.036% | yes |
| ||||
| SixthSense / MindShield🗺️ | 12.94M | 36.317% | 85.315% | no | no | - | 87.254% / 100% / 100% | yes | n/a |
| ||||
| SixthSense / Tracking🗺️ | 24.40M | 80.443% | 90% | yes | yes | - | 90% / 100% / 100% | yes | yes |
| ||||
| SixthSense / Tracking🗺️ | 12.17M | 78.328% | 90% | yes | yes | - | 90% / 100% / 100% | yes | n/a |
| ||||
| SixthSense / Tracking🗺️ | 24.58M | 78.126% | 90% | yes | no | - | 90% / 100% / 100% | yes | yes |
| ||||
| SixthSense / Tracking🗺️ | 26.42M | 77.814% | 89.421% | no | yes | - | 89.674% / 100% / 100% | yes | yes |
| ||||
| SixthSense / Tracking🗺️ | 12.26M | 70.730% | 90% | yes | no | - | 90% / 100% / 100% | yes | n/a |
| ||||
| SixthSense / Tracking🗺️ | 13.16M | 66.789% | 89.421% | no | yes | - | 89.674% / 100% / 100% | yes | n/a |
| ||||
| SixthSense / Tracking🗺️ | 26.63M | 60.811% | 85.711% | no | no | - | 87.659% / 100% / 100% | 98.036% | yes |
| ||||
| SixthSense / Tracking🗺️ | 13.25M | 36.317% | 85.315% | no | no | - | 87.254% / 100% / 100% | yes | n/a |
| ||||
| Tracking / MindOverMatter🗺️ | 24.41M | 80.443% | 90% | yes | yes | - | 90% / 100% / 100% | yes | yes |
| ||||
| Tracking / MindOverMatter🗺️ | 12.17M | 78.328% | 90% | yes | yes | - | 90% / 100% / 100% | yes | n/a |
| ||||
| Tracking / MindOverMatter🗺️ | 24.58M | 78.126% | 90% | yes | no | - | 90% / 100% / 100% | yes | yes |
| ||||
| Tracking / MindOverMatter🗺️ | 26.40M | 77.798% | 89.421% | no | yes | - | 89.674% / 100% / 100% | yes | yes |
| ||||
| Tracking / MindOverMatter🗺️ | 12.27M | 70.730% | 90% | yes | no | - | 90% / 100% / 100% | yes | n/a |
| ||||
| Tracking / MindOverMatter🗺️ | 13.15M | 66.752% | 89.421% | no | yes | - | 89.674% / 100% / 100% | yes | n/a |
| ||||
| Tracking / MindOverMatter🗺️ | 26.62M | 60.674% | 85.711% | no | no | - | 87.659% / 100% / 100% | 98.036% | yes |
| ||||
| Tracking / MindOverMatter🗺️ | 13.25M | 36.179% | 85.315% | no | no | - | 87.254% / 100% / 100% | yes | n/a |
| ||||
| Tracking / MindShield🗺️ | 24.27M | 80.443% | 90% | yes | yes | - | 90% / 100% / 100% | yes | yes |
| ||||
| Tracking / MindShield🗺️ | 12.10M | 78.328% | 90% | yes | yes | - | 90% / 100% / 100% | yes | n/a |
| ||||
| Tracking / MindShield🗺️ | 24.32M | 78.126% | 90% | yes | no | - | 90% / 100% / 100% | yes | yes |
| ||||
| Tracking / MindShield🗺️ | 25.96M | 77.798% | 89.421% | no | yes | - | 89.674% / 100% / 100% | yes | yes |
| ||||
| Tracking / MindShield🗺️ | 12.14M | 70.730% | 90% | yes | no | - | 90% / 100% / 100% | yes | n/a |
| ||||
| Tracking / MindShield🗺️ | 12.94M | 66.752% | 89.421% | no | yes | - | 89.674% / 100% / 100% | yes | n/a |
| ||||
| Tracking / MindShield🗺️ | 26.18M | 60.674% | 85.711% | no | no | - | 87.659% / 100% / 100% | 98.036% | yes |
| ||||
| Tracking / MindShield🗺️ | 13.03M | 36.179% | 85.315% | no | no | - | 87.254% / 100% / 100% | yes | n/a |
| ||||
| MindShield / MindOverMatter🗺️ | 24.10M | 75.467% | 90% | yes | yes | - | 90% / 100% / 100% | yes | yes |
| ||||
| MindShield / MindOverMatter🗺️ | 25.79M | 74.723% | 89.421% | no | yes | - | 89.674% / 100% / 100% | yes | yes |
| ||||
| MindShield / MindOverMatter🗺️ | 12.02M | 67.306% | 90% | yes | yes | - | 90% / 100% / 100% | yes | n/a |
| ||||
| MindShield / MindOverMatter🗺️ | 24.15M | 67.306% | 90% | yes | no | - | 90% / 100% / 100% | yes | yes |
| ||||
| MindShield / MindOverMatter🗺️ | 12.85M | 59.405% | 89.421% | no | yes | - | 89.674% / 100% / 100% | yes | n/a |
| ||||
| MindShield / MindOverMatter🗺️ | 12.05M | 58.548% | 90% | yes | no | - | 90% / 100% / 100% | yes | n/a |
| ||||
| MindShield / MindOverMatter🗺️ | 26.01M | 54.014% | 85.398% | no | no | - | 87.338% / 100% / 100% | 99.612% | yes |
| ||||
| MindShield / MindOverMatter🗺️ | 12.94M | 32.234% | 85.315% | no | no | - | 87.254% / 100% / 100% | yes | n/a |
|
End state details
| Missing disc #states | Dagger | Sword | Sommerswerd | Backpack | StrengthPotion4 | Shield | BodyArmor | StrengthPotion | Silver Helmet | Flask of Holy Water | Meal | Gold | Laumspur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camouflage / SixthSense 19.28M states | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.50 | 10 | 4.22 |
| Hunting / SixthSense 23.53M states | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.14 | 10 | 5.08 |
| Camouflage / Hunting 18.55M states | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.14 | 10 | 5.08 |
| SixthSense / MindOverMatter 24.24M states | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.50 | 10 | 4.22 |
| Camouflage / MindOverMatter 24.35M states | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.50 | 10 | 4.22 |
| Hunting / MindOverMatter 23.53M states | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.14 | 10 | 5.08 |
| SixthSense / MindShield 24.10M states | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.50 | 10 | 4.22 |
| Camouflage / MindShield 19.18M states | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.50 | 10 | 4.22 |
| Hunting / MindShield 23.40M states | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.14 | 10 | 5.08 |
| SixthSense / Tracking 24.40M states | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.50 | 10 | 4.22 |
| Camouflage / Tracking 32.98M states | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2.81 | 22 | 3.07 |
| Hunting / Tracking 23.95M states | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.14 | 10 | 5.08 |
| Tracking / MindOverMatter 24.41M states | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.50 | 10 | 4.22 |
| Tracking / MindShield 24.27M states | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.50 | 10 | 4.22 |
| Camouflage / SixthSense 9.60M states | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1.50 | 10 | 4.22 |
| Hunting / SixthSense 11.73M states | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0.14 | 10 | 5.08 |
| Camouflage / Hunting 9.24M states | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0.14 | 10 | 5.08 |
| SixthSense / MindOverMatter 12.08M states | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1.50 | 10 | 4.22 |
| Camouflage / MindOverMatter 12.14M states | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1.50 | 10 | 4.22 |
| Hunting / MindOverMatter 11.73M states | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0.14 | 10 | 5.08 |
| SixthSense / MindShield 12.02M states | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1.50 | 10 | 4.22 |
| Camouflage / MindShield 9.56M states | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1.50 | 10 | 4.22 |
| Hunting / MindShield 11.66M states | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0.14 | 10 | 5.08 |
| SixthSense / Tracking 12.17M states | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1.50 | 10 | 4.22 |
| Camouflage / Tracking 16.45M states | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2.81 | 22 | 3.07 |
| Hunting / Tracking 11.94M states | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0.14 | 10 | 5.08 |
| Tracking / MindOverMatter 12.17M states | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1.50 | 10 | 4.22 |
| Tracking / MindShield 12.10M states | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1.50 | 10 | 4.22 |
| Camouflage / SixthSense 19.41M states | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1.50 | 10 | 4.17 |
| Hunting / SixthSense 23.69M states | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0.18 | 10 | 5.00 |
| Camouflage / Hunting 18.68M states | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0.18 | 10 | 5.00 |
| SixthSense / MindOverMatter 24.41M states | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1.50 | 10 | 4.17 |
| Camouflage / MindOverMatter 24.53M states | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1.50 | 10 | 4.17 |
| Hunting / MindOverMatter 23.69M states | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0.18 | 10 | 5.00 |
| SixthSense / MindShield 24.15M states | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1.50 | 10 | 4.17 |
| Camouflage / MindShield 19.22M states | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1.50 | 10 | 4.17 |
| Hunting / MindShield 23.43M states | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0.18 | 10 | 5.00 |
| SixthSense / Tracking 24.58M states | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1.50 | 10 | 4.17 |
| Camouflage / Tracking 33.14M states | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2.91 | 22 | 2.92 |
| Hunting / Tracking 24.11M states | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0.18 | 10 | 5.00 |
