Solving a gamebook : Lone Wolf book 03
This post is part of the "Gamebook solver" serie:
- Solving a gamebook : introduction
- Solving a gamebook : roadmap
- Solving a gamebook : chapters
- Solving a gamebook : game state and probability
- Solving a gamebook : implementing the combat system, and first optimizations
- Solving a gamebook : solving the cartwheel game
- Solving a gamebook : a smarter solver
- Solving a gamebook : a simple solver
- Solving a gamebook : the Rust rewrite, teaser
- Solving a gamebook : revenge of the Haskell solver
- Solving a gamebook : can we solve five books at once? The 2022 update.
- Solving a gamebook : Lone Wolf book 05, Shadow on the Sand mega solution (edit)
- Solving a gamebook : Lone Wolf book 04, The Chasm of Doom
- Solving a gamebook : Lone Wolf book 05, Shadow on the Sand mega solution (update)
- Solving a gamebook : Lone Wolf book 04 (big update)
- Solving a gamebook : Lone Wolf book 03
The route discussion might be easier to follow while looking at this map.
The starting conditions are:
- SM: start meal, start with the Laumspur potion (LM), or two meals (2M)
- Armor: start with the armor
- GotA: indicates the player visited the graveyard of the ancients. Given that no solutions exploit that fact, it turned out to be a useless starting condition :(
And the ending states are:
- End SH : silver helm at the end
- End +4 : +4 strength potion at the end
- Triangle : blue triangle at the end
There are three main ways for the first part of the book:
- Hrod Basin (chapter 273),
- Viad Glacier (chapter 160), and then
- enter the fissure (chapter 49),
- or avoid it (chapters 212/300).
As can be seen in the solutions, absolutely all of them select the Hrod Basin route. The book description does not lie, this is indeed easier! The next choices are: * at chapter 216, you should almost always try to escape (go to 149). You should fight heads on only when at low HP (8 or less), probably because the fight is not too hard, and you get more chapters to heal after that. * at chapter 320, no solutions involve taking a child hostage, so you should go to 190 * at chapter 5, in the unlikely case your health is high, you should fight. You will get the blue stone triangle, which will let you avoid the harder Frostwrym fight. * the next fights should be avoided * at chapters 237/92/133, you should always go to the west passage (chapter 297) * at chapter 10, you should take the potions, and especially the +4 strength potion which is pivotal for winning book 05 * you should avoid the Doomwolves at all cost, and go to 290 * at the hidden temple of the ancients (264), walk the granite flagstones (244), strike the statue (150), raise the Sommerswerd (120), search the altar (274), press the button (227) in the right order (102), and get the stone effigy! * at chapter 306, choosing between corridor and passage depends on your situation, and from here there are many divergences between all solutions. Please consult the detailed path! * you should not avoid the old man, but free him (chapter 56), then use your potion of Green Gallowbrush (157) * use you effigy, and this is a victory!
Additional notes: * there is a very low chance of not having the ornate silver key at the end in some solutions, because it requires loosing 2hp, so if you hp is too low you cannot take it.
Use of Baknar oil
Baknar oil can be acquired in two places: . It has an effect in other places: * chapters 107/329 where it forces a fight (but no solution go there), * and chapters 70/151 where is saves your life (but no solution go there), * chapter 150 where it avoids a 2hp loss
It does not seems it matters enough for the solution to try to get it though.
Best raw rates
| Missing disc | states | Win rate | Raw rate | DM | Armor | GotA | Corridor (206) | Passage (6) | End SH | End +4 | Triangle | C[201] | C[297] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camouflage / MindShield / MindOverMatter🗺️ | 34.77M | 75.616% | 93.999% | LM | yes | yes | 93.999% | - | yes | yes | yes | - | 93.999% |
| Camouflage / SixthSense / MindOverMatter🗺️ | 34.92M | 75.616% | 93.999% | LM | yes | yes | 93.999% | 0.000% | yes | yes | yes | - | 93.999% |
| Camouflage / SixthSense / MindShield🗺️ | 34.65M | 75.616% | 93.999% | LM | yes | yes | 93.999% | 0.000% | yes | yes | yes | - | 93.999% |
| SixthSense / MindShield / MindOverMatter🗺️ | 25.67M | 75.616% | 93.999% | LM | yes | yes | 93.999% | - | yes | yes | yes | - | 93.999% |
| Camouflage / Tracking / MindOverMatter🗺️ | 19.51M | 75.616% | 93.999% | LM | yes | no | 93.999% | - | yes | yes | yes | - | 93.999% |
| Camouflage / Tracking / MindShield🗺️ | 19.35M | 75.616% | 93.999% | LM | yes | no | 93.999% | - | yes | yes | yes | - | 93.999% |
| Tracking / MindShield / MindOverMatter🗺️ | 25.74M | 75.616% | 93.999% | LM | yes | yes | 93.999% | - | yes | yes | yes | - | 93.999% |
| Camouflage / SixthSense / Tracking🗺️ | 19.45M | 75.616% | 93.999% | LM | yes | no | 93.999% | 0.000% | yes | yes | yes | - | 93.999% |
| SixthSense / Tracking / MindOverMatter🗺️ | 14.74M | 75.616% | 93.999% | LM | yes | no | 93.999% | - | yes | yes | yes | - | 93.999% |
| SixthSense / Tracking / MindShield🗺️ | 14.54M | 75.616% | 93.999% | LM | yes | no | 93.999% | - | yes | yes | yes | - | 93.999% |
| Camouflage / Hunting / MindOverMatter🗺️ | 19.82M | 70.789% | 88.000% | LM | yes | no | 88.000% | - | yes | yes | yes | - | 88.000% |
| Camouflage / Hunting / MindShield🗺️ | 19.35M | 70.789% | 88.000% | LM | yes | no | 88.000% | - | yes | yes | yes | - | 88.000% |
| Camouflage / Hunting / SixthSense🗺️ | 22.57M | 70.789% | 88.000% | LM | yes | no | 88.000% | 0.000% | yes | yes | yes | - | 88.000% |
| Hunting / MindShield / MindOverMatter🗺️ | 25.75M | 70.789% | 88.000% | LM | yes | yes | 88.000% | - | yes | yes | yes | - | 88.000% |
| Hunting / SixthSense / MindOverMatter🗺️ | 15.38M | 70.789% | 88.000% | LM | yes | no | 88.000% | - | yes | yes | yes | - | 88.000% |
| Hunting / SixthSense / MindShield🗺️ | 15.18M | 70.789% | 88.000% | LM | yes | no | 88.000% | - | yes | yes | yes | - | 88.000% |
| Camouflage / Hunting / Tracking🗺️ | 20.77M | 70.789% | 88.000% | LM | yes | no | 88.000% | - | yes | yes | yes | - | 88.000% |
| Hunting / Tracking / MindOverMatter🗺️ | 15.64M | 70.789% | 88.000% | LM | yes | no | 88.000% | - | yes | yes | yes | - | 88.000% |
| Hunting / Tracking / MindShield🗺️ | 15.42M | 70.789% | 88.000% | LM | yes | no | 88.000% | - | yes | yes | yes | - | 88.000% |
| Hunting / SixthSense / Tracking🗺️ | 28.65M | 70.789% | 88.000% | LM | yes | yes | 88.000% | - | yes | yes | yes | - | 88.000% |
Fights
Note: IB stands for Ice Barbarian
| Missing disc | states | Baknar
(103) | IB
(158) | IB
(241) | IB
(68) | IB
(14) | Frostwyrm
(265) | Kalkoth
(147) | IB
(161) | IB
(260) | IB
(296) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Camouflage / MindShield / MindOverMatter🗺️ | 34.77M | 50% | - | - | yes | 93.994% | 93.999% | 0.005% | 93.999% | - | - |
| Camouflage / SixthSense / MindOverMatter🗺️ | 34.92M | 50% | - | - | yes | 93.994% | 93.999% | 0.005% | 93.999% | - | - |
| Camouflage / SixthSense / MindShield🗺️ | 34.65M | 50% | - | - | yes | 93.994% | 93.999% | 0.005% | 93.999% | - | - |
| SixthSense / MindShield / MindOverMatter🗺️ | 25.67M | 50% | - | - | yes | 93.994% | 93.999% | 0.005% | 47.000% | 47.000% | - |
| Camouflage / Tracking / MindOverMatter🗺️ | 19.51M | 50% | - | - | yes | 93.988% | 93.999% | 0.012% | 93.999% | - | - |
| Camouflage / Tracking / MindShield🗺️ | 19.35M | 50% | - | - | yes | 93.988% | 93.999% | 0.012% | 93.999% | - | - |
| Tracking / MindShield / MindOverMatter🗺️ | 25.74M | 50% | - | - | yes | 93.988% | 93.999% | 0.012% | 47.000% | 47.000% | - |
| Camouflage / SixthSense / Tracking🗺️ | 19.45M | 50% | - | - | yes | 93.987% | 93.999% | 0.013% | 93.999% | - | - |
| SixthSense / Tracking / MindOverMatter🗺️ | 14.74M | 50% | - | - | yes | 93.987% | 93.999% | 0.013% | 47.000% | 47.000% | - |
| SixthSense / Tracking / MindShield🗺️ | 14.54M | 50% | - | - | yes | 93.987% | 93.999% | 0.013% | 47.000% | 47.000% | - |
| Camouflage / Hunting / MindOverMatter🗺️ | 19.82M | 50% | - | - | yes | 87.992% | 88.000% | 0.007% | 88.000% | - | 44.000% |
| Camouflage / Hunting / MindShield🗺️ | 19.35M | 50% | - | - | yes | 87.992% | 88.000% | 0.007% | 88.000% | - | - |
| Camouflage / Hunting / SixthSense🗺️ | 22.57M | 50% | - | - | yes | 87.992% | 88.000% | 0.007% | 88.000% | - | - |
| Hunting / MindShield / MindOverMatter🗺️ | 25.75M | 50% | - | - | yes | 87.992% | 88.000% | 0.007% | 44.000% | 44.000% | - |
| Hunting / SixthSense / MindOverMatter🗺️ | 15.38M | 50% | - | - | yes | 87.992% | 88.000% | 0.007% | 44.000% | 44.000% | - |
| Hunting / SixthSense / MindShield🗺️ | 15.18M | 50% | - | - | yes | 87.992% | 88.000% | 0.007% | 44.000% | 44.000% | - |
| Camouflage / Hunting / Tracking🗺️ | 20.77M | 50% | - | - | yes | 87.984% | 88.000% | 0.015% | 88.000% | - | - |
| Hunting / Tracking / MindOverMatter🗺️ | 15.64M | 50% | - | - | yes | 87.984% | 88.000% | 0.015% | 44.000% | 44.000% | - |
| Hunting / Tracking / MindShield🗺️ | 15.42M | 50% | - | - | yes | 87.984% | 88.000% | 0.015% | 44.000% | 44.000% | - |
| Hunting / SixthSense / Tracking🗺️ | 28.65M | 50% | - | - | yes | 87.983% | 88.000% | 0.016% | 44.000% | 44.000% | - |
Recap
| Missing disc | states | Win
rate | Raw
rate | DM | Armor | GotA | Corridor
(206) | Passage
(6) | End
SH | End
+4 | Triangle | C[201] | C[297] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camouflage / MindShield / MindOverMatter🗺️ | 34.77M | 75.616% | 93.999% | LM | yes | yes | 93.999% | - | yes | yes | yes | - | 93.999% |
| Camouflage / MindShield / MindOverMatter🗺️ | 19.34M | 75.616% | 93.999% | LM | yes | no | 93.999% | - | yes | yes | yes | - | 93.999% |
| Camouflage / MindShield / MindOverMatter🗺️ | 18.10M | 75.615% | 93.998% | LM | yes | no | 93.998% | - | yes | yes | yes | - | 93.998% |
| Camouflage / MindShield / MindOverMatter🗺️ | 32.55M | 75.615% | 93.998% | LM | yes | yes | 93.998% | - | yes | yes | yes | - | 93.998% |
| Camouflage / MindShield / MindOverMatter🗺️ | 28.05M | 75.610% | 93.992% | 2M | yes | yes | 93.992% | - | yes | yes | yes | - | 93.992% |
| Camouflage / MindShield / MindOverMatter🗺️ | 16.24M | 75.610% | 93.992% | 2M | yes | no | 93.992% | - | yes | yes | yes | - | 93.992% |
| Camouflage / MindShield / MindOverMatter🗺️ | 38.32M | 75.604% | 93.984% | LM | no | yes | - | 93.984% | yes | yes | yes | - | 93.984% |
| Camouflage / MindShield / MindOverMatter🗺️ | 22.50M | 75.604% | 93.984% | LM | no | no | - | 93.984% | yes | yes | yes | - | 93.984% |
| Camouflage / MindShield / MindOverMatter🗺️ | 15.18M | 75.594% | 93.972% | 2M | yes | no | 93.972% | - | yes | yes | yes | - | 93.972% |
| Camouflage / MindShield / MindOverMatter🗺️ | 26.23M | 75.594% | 93.972% | 2M | yes | yes | 93.972% | - | yes | yes | yes | - | 93.972% |
| Camouflage / MindShield / MindOverMatter🗺️ | 20.71M | 75.564% | 93.935% | LM | no | no | - | 93.935% | yes | yes | yes | - | 93.935% |
| Camouflage / MindShield / MindOverMatter🗺️ | 35.28M | 75.564% | 93.935% | LM | no | yes | - | 93.935% | yes | yes | yes | - | 93.935% |
| Camouflage / SixthSense / MindOverMatter🗺️ | 34.92M | 75.616% | 93.999% | LM | yes | yes | 93.999% | 0.000% | yes | yes | yes | - | 93.999% |
| Camouflage / SixthSense / MindOverMatter🗺️ | 19.44M | 75.616% | 93.999% | LM | yes | no | 93.999% | 0.000% | yes | yes | yes | - | 93.999% |
| Camouflage / SixthSense / MindOverMatter🗺️ | 18.20M | 75.615% | 93.998% | LM | yes | no | 93.998% | 0.000% | yes | yes | yes | - | 93.998% |
| Camouflage / SixthSense / MindOverMatter🗺️ | 32.71M | 75.615% | 93.998% | LM | yes | yes | 93.998% | 0.000% | yes | yes | yes | - | 93.998% |
| Camouflage / SixthSense / MindOverMatter🗺️ | 28.19M | 75.609% | 93.992% | 2M | yes | yes | 93.992% | - | yes | yes | yes | - | 93.992% |
| Camouflage / SixthSense / MindOverMatter🗺️ | 16.33M | 75.609% | 93.992% | 2M | yes | no | 93.992% | - | yes | yes | yes | - | 93.992% |
| Camouflage / SixthSense / MindOverMatter🗺️ | 38.55M | 75.603% | 93.984% | LM | no | yes | - | 93.984% | yes | yes | yes | - | 93.984% |
| Camouflage / SixthSense / MindOverMatter🗺️ | 22.66M | 75.603% | 93.984% | LM | no | no | - | 93.984% | yes | yes | yes | - | 93.984% |
| Camouflage / SixthSense / MindOverMatter🗺️ | 15.28M | 75.592% | 93.970% | 2M | yes | no | 93.970% | - | yes | yes | yes | - | 93.970% |
| Camouflage / SixthSense / MindOverMatter🗺️ | 26.38M | 75.592% | 93.970% | 2M | yes | yes | 93.970% | - | yes | yes | yes | - | 93.970% |
| Camouflage / SixthSense / MindOverMatter🗺️ | 20.87M | 75.564% | 93.935% | LM | no | no | - | 93.935% | yes | yes | yes | - | 93.935% |
| Camouflage / SixthSense / MindOverMatter🗺️ | 35.53M | 75.564% | 93.935% | LM | no | yes | - | 93.935% | yes | yes | yes | - | 93.935% |
| Camouflage / SixthSense / MindShield🗺️ | 34.65M | 75.616% | 93.999% | LM | yes | yes | 93.999% | 0.000% | yes | yes | yes | - | 93.999% |
| Camouflage / SixthSense / MindShield🗺️ | 19.28M | 75.616% | 93.999% | LM | yes | no | 93.999% | 0.000% | yes | yes | yes | - | 93.999% |
| Camouflage / SixthSense / MindShield🗺️ | 18.05M | 75.615% | 93.998% | LM | yes | no | 93.998% | 0.000% | yes | yes | yes | - | 93.998% |
| Camouflage / SixthSense / MindShield🗺️ | 32.44M | 75.615% | 93.998% | LM | yes | yes | 93.998% | 0.000% | yes | yes | yes | - | 93.998% |
| Camouflage / SixthSense / MindShield🗺️ | 27.95M | 75.609% | 93.992% | 2M | yes | yes | 93.992% | - | yes | yes | yes | - | 93.992% |
| Camouflage / SixthSense / MindShield🗺️ | 16.19M | 75.609% | 93.992% | 2M | yes | no | 93.992% | - | yes | yes | yes | - | 93.992% |
| Camouflage / SixthSense / MindShield🗺️ | 38.17M | 75.603% | 93.984% | LM | no | yes | - | 93.984% | yes | yes | yes | - | 93.984% |
| Camouflage / SixthSense / MindShield🗺️ | 22.42M | 75.603% | 93.984% | LM | no | no | - | 93.984% | yes | yes | yes | - | 93.984% |
| Camouflage / SixthSense / MindShield🗺️ | 15.14M | 75.592% | 93.970% | 2M | yes | no | 93.970% | - | yes | yes | yes | - | 93.970% |
| Camouflage / SixthSense / MindShield🗺️ | 26.14M | 75.592% | 93.970% | 2M | yes | yes | 93.970% | - | yes | yes | yes | - | 93.970% |
| Camouflage / SixthSense / MindShield🗺️ | 20.63M | 75.564% | 93.935% | LM | no | no | - | 93.935% | yes | yes | yes | - | 93.935% |
| Camouflage / SixthSense / MindShield🗺️ | 35.13M | 75.564% | 93.935% | LM | no | yes | - | 93.935% | yes | yes | yes | - | 93.935% |
| SixthSense / MindShield / MindOverMatter🗺️ | 25.67M | 75.616% | 93.999% | LM | yes | yes | 93.999% | - | yes | yes | yes | - | 93.999% |
| SixthSense / MindShield / MindOverMatter🗺️ | 14.53M | 75.616% | 93.999% | LM | yes | no | 93.999% | - | yes | yes | yes | - | 93.999% |
| SixthSense / MindShield / MindOverMatter🗺️ | 13.52M | 75.615% | 93.998% | LM | yes | no | 93.998% | - | yes | yes | yes | - | 93.998% |
| SixthSense / MindShield / MindOverMatter🗺️ | 23.89M | 75.615% | 93.998% | LM | yes | yes | 93.998% | - | yes | yes | yes | - | 93.998% |
| SixthSense / MindShield / MindOverMatter🗺️ | 21.01M | 75.609% | 93.992% | 2M | yes | yes | 93.992% | - | yes | yes | yes | - | 93.992% |
| SixthSense / MindShield / MindOverMatter🗺️ | 12.30M | 75.609% | 93.992% | 2M | yes | no | 93.992% | - | yes | yes | yes | - | 93.992% |
| SixthSense / MindShield / MindOverMatter🗺️ | 27.91M | 75.603% | 93.984% | LM | no | yes | - | 93.984% | yes | yes | yes | - | 93.984% |
| SixthSense / MindShield / MindOverMatter🗺️ | 16.64M | 75.603% | 93.984% | LM | no | no | - | 93.984% | yes | yes | yes | - | 93.984% |
| SixthSense / MindShield / MindOverMatter🗺️ | 11.44M | 75.592% | 93.970% | 2M | yes | no | 93.970% | - | yes | yes | yes | - | 93.970% |
| SixthSense / MindShield / MindOverMatter🗺️ | 19.54M | 75.592% | 93.970% | 2M | yes | yes | 93.970% | - | yes | yes | yes | - | 93.970% |
| SixthSense / MindShield / MindOverMatter🗺️ | 15.19M | 75.564% | 93.935% | LM | no | no | - | 93.935% | yes | yes | yes | - | 93.935% |
| SixthSense / MindShield / MindOverMatter🗺️ | 25.47M | 75.564% | 93.935% | LM | no | yes | - | 93.935% | yes | yes | yes | - | 93.935% |
| Camouflage / Tracking / MindOverMatter🗺️ | 35.06M | 75.616% | 93.999% | LM | yes | yes | 93.999% | - | yes | yes | yes | - | 93.999% |
| Camouflage / Tracking / MindOverMatter🗺️ | 19.51M | 75.616% | 93.999% | LM | yes | no | 93.999% | - | yes | yes | yes | - | 93.999% |
| Camouflage / Tracking / MindOverMatter🗺️ | 18.27M | 75.615% | 93.998% | LM | yes | no | 93.998% | - | yes | yes | yes | - | 93.998% |
| Camouflage / Tracking / MindOverMatter🗺️ | 32.85M | 75.615% | 93.998% | LM | yes | yes | 93.998% | - | yes | yes | yes | - | 93.998% |
| Camouflage / Tracking / MindOverMatter🗺️ | 28.31M | 75.610% | 93.992% | 2M | yes | yes | 93.992% | - | yes | yes | yes | - | 93.992% |
| Camouflage / Tracking / MindOverMatter🗺️ | 16.40M | 75.610% | 93.992% | 2M | yes | no | 93.992% | - | yes | yes | yes | - | 93.992% |
| Camouflage / Tracking / MindOverMatter🗺️ | 38.73M | 75.604% | 93.984% | LM | no | yes | - | 93.984% | yes | yes | yes | - | 93.984% |
| Camouflage / Tracking / MindOverMatter🗺️ | 22.76M | 75.604% | 93.984% | LM | no | no | - | 93.984% | yes | yes | yes | - | 93.984% |
| Camouflage / Tracking / MindOverMatter🗺️ | 15.34M | 75.594% | 93.972% | 2M | yes | no | 93.972% | - | yes | yes | yes | - | 93.972% |
| Camouflage / Tracking / MindOverMatter🗺️ | 26.49M | 75.594% | 93.972% | 2M | yes | yes | 93.972% | - | yes | yes | yes | - | 93.972% |
| Camouflage / Tracking / MindOverMatter🗺️ | 20.97M | 75.564% | 93.935% | LM | no | no | - | 93.935% | yes | yes | yes | - | 93.935% |
| Camouflage / Tracking / MindOverMatter🗺️ | 35.69M | 75.564% | 93.935% | LM | no | yes | - | 93.935% | yes | yes | yes | - | 93.935% |
| Camouflage / Tracking / MindShield🗺️ | 34.79M | 75.616% | 93.999% | LM | yes | yes | 93.999% | - | yes | yes | yes | - | 93.999% |
| Camouflage / Tracking / MindShield🗺️ | 19.35M | 75.616% | 93.999% | LM | yes | no | 93.999% | - | yes | yes | yes | - | 93.999% |
| Camouflage / Tracking / MindShield🗺️ | 18.11M | 75.615% | 93.998% | LM | yes | no | 93.998% | - | yes | yes | yes | - | 93.998% |
| Camouflage / Tracking / MindShield🗺️ | 32.57M | 75.615% | 93.998% | LM | yes | yes | 93.998% | - | yes | yes | yes | - | 93.998% |
| Camouflage / Tracking / MindShield🗺️ | 28.06M | 75.610% | 93.992% | 2M | yes | yes | 93.992% | - | yes | yes | yes | - | 93.992% |
| Camouflage / Tracking / MindShield🗺️ | 16.25M | 75.610% | 93.992% | 2M | yes | no | 93.992% | - | yes | yes | yes | - | 93.992% |
| Camouflage / Tracking / MindShield🗺️ | 38.33M | 75.604% | 93.984% | LM | no | yes | - | 93.984% | yes | yes | yes | - | 93.984% |
| Camouflage / Tracking / MindShield🗺️ | 22.52M | 75.604% | 93.984% | LM | no | no | - | 93.984% | yes | yes | yes | - | 93.984% |
| Camouflage / Tracking / MindShield🗺️ | 15.19M | 75.594% | 93.972% | 2M | yes | no | 93.972% | - | yes | yes | yes | - | 93.972% |
| Camouflage / Tracking / MindShield🗺️ | 26.24M | 75.594% | 93.972% | 2M | yes | yes | 93.972% | - | yes | yes | yes | - | 93.972% |
| Camouflage / Tracking / MindShield🗺️ | 20.72M | 75.564% | 93.935% | LM | no | no | - | 93.935% | 100.000% | yes | yes | - | 93.935% |
| Camouflage / Tracking / MindShield🗺️ | 35.29M | 75.564% | 93.935% | LM | no | yes | - | 93.935% | 100.000% | yes | yes | - | 93.935% |
| Tracking / MindShield / MindOverMatter🗺️ | 25.74M | 75.616% | 93.999% | LM | yes | yes | 93.999% | - | yes | yes | yes | - | 93.999% |
| Tracking / MindShield / MindOverMatter🗺️ | 14.57M | 75.616% | 93.999% | LM | yes | no | 93.999% | - | yes | yes | yes | - | 93.999% |
| Tracking / MindShield / MindOverMatter🗺️ | 13.56M | 75.615% | 93.998% | LM | yes | no | 93.998% | - | yes | yes | yes | - | 93.998% |
| Tracking / MindShield / MindOverMatter🗺️ | 23.96M | 75.615% | 93.998% | LM | yes | yes | 93.998% | - | yes | yes | yes | - | 93.998% |
| Tracking / MindShield / MindOverMatter🗺️ | 21.09M | 75.610% | 93.992% | 2M | yes | yes | 93.992% | - | yes | yes | yes | - | 93.992% |
| Tracking / MindShield / MindOverMatter🗺️ | 12.34M | 75.610% | 93.992% | 2M | yes | no | 93.992% | - | yes | yes | yes | - | 93.992% |
| Tracking / MindShield / MindOverMatter🗺️ | 28.02M | 75.604% | 93.984% | LM | no | yes | - | 93.984% | yes | yes | yes | - | 93.984% |
| Tracking / MindShield / MindOverMatter🗺️ | 16.71M | 75.604% | 93.984% | LM | no | no | - | 93.984% | yes | yes | yes | - | 93.984% |
| Tracking / MindShield / MindOverMatter🗺️ | 11.48M | 75.594% | 93.972% | 2M | yes | no | 93.972% | - | yes | yes | yes | - | 93.972% |
| Tracking / MindShield / MindOverMatter🗺️ | 19.61M | 75.594% | 93.972% | 2M | yes | yes | 93.972% | - | yes | yes | yes | - | 93.972% |
| Tracking / MindShield / MindOverMatter🗺️ | 15.25M | 75.564% | 93.935% | LM | no | no | - | 93.935% | yes | yes | yes | - | 93.935% |
| Tracking / MindShield / MindOverMatter🗺️ | 25.59M | 75.564% | 93.935% | LM | no | yes | - | 93.935% | yes | yes | yes | - | 93.935% |
| Camouflage / SixthSense / Tracking🗺️ | 34.93M | 75.616% | 93.999% | LM | yes | yes | 93.999% | 0.000% | yes | yes | yes | - | 93.999% |
| Camouflage / SixthSense / Tracking🗺️ | 19.45M | 75.616% | 93.999% | LM | yes | no | 93.999% | 0.000% | yes | yes | yes | - | 93.999% |
| Camouflage / SixthSense / Tracking🗺️ | 18.21M | 75.615% | 93.998% | LM | yes | no | 93.998% | 0.000% | yes | yes | yes | - | 93.998% |
| Camouflage / SixthSense / Tracking🗺️ | 32.73M | 75.615% | 93.998% | LM | yes | yes | 93.998% | 0.000% | yes | yes | yes | - | 93.998% |
| Camouflage / SixthSense / Tracking🗺️ | 28.20M | 75.609% | 93.992% | 2M | yes | yes | 93.992% | - | yes | yes | yes | - | 93.992% |
| Camouflage / SixthSense / Tracking🗺️ | 16.34M | 75.609% | 93.992% | 2M | yes | no | 93.992% | - | yes | yes | yes | - | 93.992% |
| Camouflage / SixthSense / Tracking🗺️ | 38.57M | 75.603% | 93.984% | LM | no | yes | - | 93.984% | yes | yes | yes | - | 93.984% |
| Camouflage / SixthSense / Tracking🗺️ | 22.67M | 75.603% | 93.984% | LM | no | no | - | 93.984% | yes | yes | yes | - | 93.984% |
| Camouflage / SixthSense / Tracking🗺️ | 15.29M | 75.592% | 93.970% | 2M | yes | no | 93.970% | - | yes | yes | yes | - | 93.970% |
| Camouflage / SixthSense / Tracking🗺️ | 26.39M | 75.592% | 93.970% | 2M | yes | yes | 93.970% | - | yes | yes | yes | - | 93.970% |
| Camouflage / SixthSense / Tracking🗺️ | 20.88M | 75.564% | 93.935% | LM | no | no | - | 93.935% | yes | yes | yes | - | 93.935% |
| Camouflage / SixthSense / Tracking🗺️ | 35.54M | 75.564% | 93.935% | LM | no | yes | - | 93.935% | yes | yes | yes | - | 93.935% |
| SixthSense / Tracking / MindOverMatter🗺️ | 26.04M | 75.616% | 93.999% | LM | yes | yes | 93.999% | - | yes | yes | yes | - | 93.999% |
| SixthSense / Tracking / MindOverMatter🗺️ | 14.74M | 75.616% | 93.999% | LM | yes | no | 93.999% | - | yes | yes | yes | - | 93.999% |
| SixthSense / Tracking / MindOverMatter🗺️ | 13.73M | 75.615% | 93.998% | LM | yes | no | 93.998% | - | yes | yes | yes | - | 93.998% |
| SixthSense / Tracking / MindOverMatter🗺️ | 24.26M | 75.615% | 93.998% | LM | yes | yes | 93.998% | - | yes | yes | yes | - | 93.998% |
| SixthSense / Tracking / MindOverMatter🗺️ | 21.26M | 75.609% | 93.992% | 2M | yes | yes | 93.992% | - | yes | yes | yes | - | 93.992% |
| SixthSense / Tracking / MindOverMatter🗺️ | 12.46M | 75.609% | 93.992% | 2M | yes | no | 93.992% | - | yes | yes | yes | - | 93.992% |
| SixthSense / Tracking / MindOverMatter🗺️ | 28.40M | 75.603% | 93.984% | LM | no | yes | - | 93.984% | yes | yes | yes | - | 93.984% |
| SixthSense / Tracking / MindOverMatter🗺️ | 16.93M | 75.603% | 93.984% | LM | no | no | - | 93.984% | yes | yes | yes | - | 93.984% |
| SixthSense / Tracking / MindOverMatter🗺️ | 11.60M | 75.592% | 93.970% | 2M | yes | no | 93.970% | - | yes | yes | yes | - | 93.970% |
| SixthSense / Tracking / MindOverMatter🗺️ | 19.80M | 75.592% | 93.970% | 2M | yes | yes | 93.970% | - | yes | yes | yes | - | 93.970% |
| SixthSense / Tracking / MindOverMatter🗺️ | 15.48M | 75.564% | 93.935% | LM | no | no | - | 93.935% | yes | yes | yes | - | 93.935% |
| SixthSense / Tracking / MindOverMatter🗺️ | 25.97M | 75.564% | 93.935% | LM | no | yes | - | 93.935% | yes | yes | yes | - | 93.935% |
| SixthSense / Tracking / MindShield🗺️ | 25.68M | 75.616% | 93.999% | LM | yes | yes | 93.999% | - | yes | yes | yes | - | 93.999% |
| SixthSense / Tracking / MindShield🗺️ | 14.54M | 75.616% | 93.999% | LM | yes | no | 93.999% | - | yes | yes | yes | - | 93.999% |
| SixthSense / Tracking / MindShield🗺️ | 13.53M | 75.615% | 93.998% | LM | yes | no | 93.998% | - | yes | yes | yes | - | 93.998% |
| SixthSense / Tracking / MindShield🗺️ | 23.91M | 75.615% | 93.998% | LM | yes | yes | 93.998% | - | yes | yes | yes | - | 93.998% |
| SixthSense / Tracking / MindShield🗺️ | 21.02M | 75.609% | 93.992% | 2M | yes | yes | 93.992% | - | yes | yes | yes | - | 93.992% |
| SixthSense / Tracking / MindShield🗺️ | 12.31M | 75.609% | 93.992% | 2M | yes | no | 93.992% | - | yes | yes | yes | - | 93.992% |
| SixthSense / Tracking / MindShield🗺️ | 27.92M | 75.603% | 93.984% | LM | no | yes | - | 93.984% | yes | yes | yes | - | 93.984% |
| SixthSense / Tracking / MindShield🗺️ | 16.65M | 75.603% | 93.984% | LM | no | no | - | 93.984% | yes | yes | yes | - | 93.984% |
| SixthSense / Tracking / MindShield🗺️ | 11.45M | 75.592% | 93.970% | 2M | yes | no | 93.970% | - | yes | yes | yes | - | 93.970% |
| SixthSense / Tracking / MindShield🗺️ | 19.55M | 75.592% | 93.970% | 2M | yes | yes | 93.970% | - | yes | yes | yes | - | 93.970% |
| SixthSense / Tracking / MindShield🗺️ | 15.20M | 75.564% | 93.935% | LM | no | no | - | 93.935% | yes | yes | yes | - | 93.935% |
